12 GASKETS FLANGE, SUMP & CUT

FLANGE GASKET (TTMA ROUND)

FLANGE GASKET (TTMA ROUND)

FLANGE GASKET (TTMA SQUARE)

FLANGE GASKET (TTMA SQUARE)

SUMP GASKET

SUMP GASKET

SUMP GASKET

SUMP GASKET


GASKETS FLANGE, SUMP & CUT

Gaskets, including flange, sump, and cut gaskets, play a vital role in the market industry of tank trailers. These gaskets are designed to create a tight and secure seal between different components of the tank, such as flanges, sumps, and cuts. The importance of these gaskets lies in their ability to prevent leaks, spills, and product contamination during transportation.

They ensure that hazardous materials, liquids, or gases are contained within the tank, reducing the risk of accidents, environmental damage, and product loss. Gaskets also help maintain the structural integrity of the tank, providing stability and preventing damage or wear over time.

By using high-quality gaskets, tank trailer operators can ensure the safety, efficiency, and reliability of their operations, meeting industry standards and regulations. Whether it's sealing flanges, sumps, or cuts, the proper selection and installation of gaskets are crucial for the optimal performance of tank trailers in the market industry.

TTMA ROUND

Flange Gaskets

Size OD ID Bolt Circle # of Holes Hole Dia. Thickness Material Part Number
2" 4.50" 2.625" 3.75" 6 .4375" 1/8" Black Nitrile TTR-RGA201-BN-125
2" 4.50" 2.625" 3.75" 6 .4375" 1/8" Cork / Buna TTR-RGA201-CB-125
2" 4.50" 2.625" 3.75" 6 .4375" 1/8" Black EPDM TTR-RGA201-EPDM-125
2" 4.50" 2.625" 3.75" 6 .4375" 1/8" Expanded PTFE TTR-RGA201-EXP-125
2" 4.50" 2.625" 3.75" 6 .4375" 1/8" Non-Asbestos TTR-RGA201-NA-125
2" 4.50" 2.625" 3.75" 6 .4375" 1/8" PTFE TTR-RGA201-TEF-125
2" 4.50" 2.625" 3.75" 6 .4375" 1/8" Black FKM (Viton®) TTR-RGA201-VT-125
2" 4.50" 2.625" 3.75" 6 .4375" 1/8" White Nitrile TTR-RGA201-WB-125
3" 5.625" 3.75" 4.875" 8 .4375" 1/16" PTFE Env - V Type TTR-RGA301-TFNA-062
3" 5.625" 3.75" 4.875" 8 .4375" 1/16" PTFE Env - MIL Type TTR-RGA301-TFNA-MIL-062
3" 5.625" 3.75" 4.875" 8 .4375" 1/8" PTFE Env - V Type TTR-RGA301-TFNA-125
3" 5.625" 3.75" 4.875" 8 .4375" 1/8" PTFE Env - MIL Type TTR-RGA301-TFNA-MIL-125
3" 5.625" 3.75" 4.875" 8 .4375" 1/8" Black Nitrile TTR-RGA301-BN-125
3" 5.625" 3.75" 4.875" 8 .4375" 1/8" Cork / Buna TTR-RGA301-CB-125
3" 5.625" 3.75" 4.875" 8 .4375" 1/8" Black EPDM TTR-RGA301-EPDM-125
3" 5.625" 3.75" 4.875" 8 .4375" 1/8" Expanded PTFE TTR-RGA301-EXP-125
3" 5.625" 3.75" 4.875" 8 .4375" 1/8" Non-Asbestos TTR-RGA301-NA-125
3" 5.625" 3.75" 4.875" 8 .4375" 1/8" PTFE TTR-RGA301-TEF-125
3" 5.625" 3.75" 4.875" 8 .4375" 1/8" Black FKM (Viton®) TTR-RGA301-VT-125
3" 5.625" 3.75" 4.875" 8 .4375" 1/8" White Nitrile TTR-RGA301-WB-125
4" 6.625" 4.75" 5.875" 8 .4375" 1/16" PTFE Env - V Type TTR-RGA401-TFNA-062
4" 6.625" 4.75" 5.875" 8 .4375" 1/16" PTFE Env - MIL Type TTR-RGA401-TFNA-MIL-062
4" 6.625" 4.75" 5.875" 8 .4375" 1/8" PTFE Env - V Type TTR-RGA401-TFNA-125
4" 6.625" 4.75" 5.875" 8 .4375" 1/8" PTFE Env - MIL Type TTR-RGA401-TFNA-MIL-125
4" 6.625" 4.75" 5.875" 8 .4375" 1/8" Black Nitrile TTR-RGA401-BN-125
4" 6.625" 4.75" 5.875" 8 .4375" 1/8" Cork / Buna TTR-RGA401-CB-125
4" 6.625" 4.75" 5.875" 8 .4375" 1/8" Black EPDM TTR-RGA401-EPDM-125
4" 6.625" 4.75" 5.875" 8 .4375" 1/8" Expanded PTFE TTR-RGA401-EXP-125
4" 6.625" 4.75" 5.875" 8 .4375" 1/8" Non-Asbestos TTR-RGA401-NA-125
4" 6.625" 4.75" 5.875" 8 .4375" 1/8" PTFE TTR-RGA401-TEF-125
4" 6.625" 4.75" 5.875" 8 .4375" 1/8" Black FKM (Viton®) TTR-RGA401-VT-125
4" 6.625" 4.75" 5.875" 8 .4375" 1/8" White Nitrile TTR-RGA401-WB-125
5" 7.750" 5.5625" 7.000" 12 .4375" 1/8" Black Nitrile TTR-RGA501-BN-125
5" 7.750" 5.5625" 7.000" 12 .4375" 1/8" Cork / Buna TTR-RGA501-CB-125
5" 7.750" 5.5625" 7.000" 12 .4375" 1/8" Black EPDM TTR-RGA401-EPDM-125
5" 7.750" 5.5625" 7.000" 12 .4375" 1/8" Expanded PTFE TTR-RGA501-EXP-125
5" 7.750" 5.5625" 7.000" 12 .4375" 1/8" Non-Asbestos TTR-RGA501-NA-125
5" 7.750" 5.5625" 7.000" 12 .4375" 1/8" PTFE TTR-RGA501-TEF-125
5" 7.750" 5.5625" 7.000" 12 .4375" 1/8" Black FKM (Viton®) TTR-RGA501-VT-125
5" 7.750" 5.5625" 7.000" 12 .4375" 1/8" White Nitrile TTR-RGA501-WB-125
6" 9.000" 6.6875" 8.125" 12 .4375" 1/8" Black EPDM TTR-RGA601-EPDM-125
6" 9.000" 6.6875" 8.125" 12 .4375" 1/8" Expanded PTFE TTR-RGA601-EXP-125
6" 9.000" 6.6875" 8.125" 12 .4375" 1/8" Non-Asbestos TTR-RGA601-NA-125
6" 9.000" 6.6875" 8.125" 12 .4375" 1/8" PTFE TTR-RGA601-TEF-125
6" 9.000" 6.6875" 8.125" 12 .4375" 1/8" Black FKM (Viton®) TTR-RGA601-VT-125
6" 9.000" 6.6875" 8.125" 12 .4375" 1/8" White Nitrile TTR-RGA601-WB-125
TTMA SQUARE

Flange Gaskets

Size OD ID Bolt Circle # of Holes Hole Dia. Thickness Material Part Number
2" 2.9375" 4.50" 4 .53125" 1/8" Black Nitrile TTR-SGA201-BN-125
2" 2.9375" 4.50" 4 .53125" 1/8" Cork / Buna TTR-SGA201-CB-125
2" 2.9375" 4.50" 4 .53125" 1/8" Black EPDM TTR-SGA201-EPDM-125
2" 2.9375" 4.50" 4 .53125" 1/8" Expanded PTFE TTR-SGA201-EXP-125
2" 2.9375" 4.50" 4 .53125" 1/8" Non-Asbestos TTR-SGA201-NA-125
2" 2.9375" 4.50" 4 .53125" 1/8" PTFE TTR-SGA201-TEF-125
2" 2.9375" 4.50" 4 .53125" 1/8" Black FKM (Viton®) TTR-SGA201-VT-125
2" 2.9375" 4.50" 4 .53125" 1/8" White Nitrile TTR-SGA201-WB-125
3" 3.5625" 5.00" 4 .5625" 1/8" Black Nitrile TTR-SGA301-BN-125
3" 3.5625" 5.00" 4 .5625" 1/8" Cork / Buna TTR-SGA301-CB-125
3" 3.5625" 5.00" 4 .5625" 1/8" Black EPDM TTR-SGA301-EPDM-125
3" 3.5625" 5.00" 4 .5625" 1/8" Expanded PTFE TTR-SGA301-EXP-125
3" 3.5625" 5.00" 4 .5625" 1/8" Non-Asbestos TTR-SGA301-NA-125
3" 3.5625" 5.00" 4 .5625" 1/8" PTFE TTR-SGA301-TEF-125
3" 3.5625" 5.00" 4 .5625" 1/8" Black FKM (Viton®) TTR-SGA301-VT-125
3" 3.5625" 5.00" 4 .5625" 1/8" White Nitrile TTR-SGA301-WB-125
4" 3.500" 6.00" 4 .625" 1/8" Black Nitrile TTR-SGA401-BN-125
4" 3.500" 6.00" 4 .625" 1/8" Cork / Buna TTR-SGA401-CB-125
4" 3.500" 6.00" 4 .625" 1/8" Black EPDM TTR-SGA401-EPDM-125
4" 3.500" 6.00" 4 .625" 1/8" Expanded PTFE TTR-SGA401-EXP-125
4" 3.500" 6.00" 4 .625" 1/8" Non-Asbestos TTR-SGA401-NA-125
4" 3.500" 6.00" 4 .625" 1/8" PTFE TTR-SGA401-TEF-125
4" 3.500" 6.00" 4 .625" 1/8" Black FKM (Viton®) TTR-SGA401-VT-125
4" 3.500" 6.00" 4 .625" 1/8" White Nitrile TTR-SGA401-WB-125
Table Information

Sump Gaskets

Size OD ID Bolt Circle # of Holes Hole Dia. Thickness Material Part Number
3" 7.25" 5.00" 6.25" 6.00" 0.56" 1/16" PTFE Env - V Type TTR-G15181-TFNA-062
3" 7.25" 5.00" 6.25" 6.00" 0.56" 1/16" PTFE Env - MIL Type TTR-G15181-TFNA-MIL-062
3" 7.25" 5.00" 6.25" 6.00" 0.56" 1/8" PTFE Env - V Type TTR-G15181-TFNA-125
3" 7.25" 5.00" 6.25" 6.00" 0.56" 1/8" PTFE Env - MIL Type TTR-G15181-TFNA-MIL-125
3" 7.25" 5.00" 6.25" 6.00" 0.56" 1/8" Black Nitrile TTR-G15181-BN-125
3" 7.25" 5.00" 6.25" 6.00" 0.56" 1/8" Cork / Buna TTR-G15181-CB-125
3" 7.25" 5.00" 6.25" 6.00" 0.56" 1/8" Black EPDM TTR-G15181-EPDM-125
3" 7.25" 5.00" 6.25" 6.00" 0.56" 1/8" Expanded PTFE TTR-G15181-EXP-125
3" 7.25" 5.00" 6.25" 6.00" 0.56" 1/8" Non-Asbestos TTR-G15181-NA-125
3" 7.25" 5.00" 6.25" 6.00" 0.56" 1/8" PTFE TTR-G15181-TEF-125
3" 7.25" 5.00" 6.25" 6.00" 0.56" 1/8" Black FKM (Viton®) TTR-G15181-VT-125
3" 7.25" 5.00" 6.25" 6.00" 0.56" 1/8" White Nitrile TTR-G15181-WB-125
4" 8.25" 6.25" 7.25" 8" 0.56" 1/16" PTFE Env - V Type TTR-G15266-TFNA-062
4" 8.25" 6.25" 7.25" 8" 0.56" 1/16" PTFE Env - MIL Type TTR-G15266-TFNA-MIL-062
4" 8.25" 6.25" 7.25" 8" 0.56" 1/8" PTFE Env - V Type TTR-G15266-TFNA-125
4" 8.25" 6.25" 7.25" 8" 0.56" 1/8" PTFE Env - MIL Type TTR-G15266-TFNA-MIL-125
4" 8.25" 6.25" 7.25" 8" 0.56" 1/8" Black Nitrile TTR-G15266-BN-125
4" 8.25" 6.25" 7.25" 8" 0.56" 1/8" Cork / Buna TTR-G15266-CB-125
4" 8.25" 6.25" 7.25" 8" 0.56" 1/8" Black EPDM TTR-G15266-EPDM-125
4" 8.25" 6.25" 7.25" 8" 0.56" 1/8" Expanded PTFE TTR-G15266-EXP-125
4" 8.25" 6.25" 7.25" 8" 0.56" 1/8" Non-Asbestos TTR-G15266-NA-125
4" 8.25" 6.25" 7.25" 8" 0.56" 1/8" PTFE TTR-G15266-TEF-125
4" 8.25" 6.25" 7.25" 8" 0.56" 1/8" Black FKM (Viton®) TTR-G15266-VT-125
4" 8.25" 6.25" 7.25" 8" 0.56" 1/8" White Nitrile TTR-G15266-WB-125
4" (Spec) 8.25" 4.25" 7.25" 8" 0.56" 1/8" PTFE Env - V Type TTR-G27229-TFNA-125
4" (Spec) 8.25" 4.25" 7.25" 8" 0.56" 1/8" PTFE Env - MIL Type TTR-G27229-TFNA-MIL-125
4" (Spec) 8.25" 4.25" 7.25" 8" 0.56" 1/8" Black Nitrile TTR-G27229-BN-125
4" (Spec) 8.25" 4.25" 7.25" 8" 0.56" 1/8" Cork / Buna TTR-G27229-CB-125
4" (Spec) 8.25" 4.25" 7.25" 8" 0.56" 1/8" Black EPDM TTR-G27229-EPDM-125
4" (Spec) 8.25" 4.25" 7.25" 8" 0.56" 1/8" Expanded PTFE TTR-G27229-EXP-125
4" (Spec) 8.25" 4.25" 7.25" 8" 0.56" 1/8" Non-Asbestos TTR-G27229-NA-125
4" (Spec) 8.25" 4.25" 7.25" 8" 0.56" 1/8" PTFE TTR-G27229-TEF-125
4" (Spec) 8.25" 4.25" 7.25" 8" 0.56" 1/8" Black FKM (Viton®) TTR-G27229-VT-125
4" (Spec) 8.25" 4.25" 7.25" 8" 0.56" 1/8" White Nitrile TTR-G27229-WB-125
6" 10.25" 8.25" 9.25" 12 0.56" 1/8" PTFE Env - V Type TTR-G25507-TFNA-125
6" 10.25" 8.25" 9.25" 12 0.56" 1/8" PTFE Env - MIL Type TTR-G25507-TFNA-MIL-125
6" 10.25" 8.25" 9.25" 12 0.56" 1/8" Black Nitrile TTR-G25507-BN-125
6" 10.25" 8.25" 9.25" 12 0.56" 1/8" Cork / Buna TTR-G25507-CB-125
6" 10.25" 8.25" 9.25" 12 0.56" 1/8" Black EPDM TTR-G25507-EPDM-125
6" 10.25" 8.25" 9.25" 12 0.56" 1/8" Expanded PTFE TTR-G25507-EXP-125
6" 10.25" 8.25" 9.25" 12 0.56" 1/8" Non-Asbestos TTR-G25507-NA-125
6" 10.25" 8.25" 9.25" 12 0.56" 1/8" PTFE TTR-G25507-TEF-125
6" 10.25" 8.25" 9.25" 12 0.56" 1/8" Black FKM (Viton®) TTR-G25507-VT-125
6" 10.25" 8.25" 9.25" 12 0.56" 1/8" White Nitrile TTR-G25507-WB-125